Sign up to stay up to date on the Bellingham Real Estate Market!

or Create your own market report

Bellingham Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Roger St 3 2 1,779 $540,000 $303 4 days
640 Pulaski Blvd 3 2 1,410 $525,000 $372 4 days
30 California Ave 7 3 2,408 $630,000 $261 6 days
17 Pine St 2 1 984 $387,000 $393 6 days
3301 Maple Brook Road Unit 301 2 3 1,436 $389,900 $271 6 days
64 Palmetto Dr Unit 64 2 3 1,860 $689,900 $370 7 days
7 Whitehall Way 5 3 3,171 $899,900 $283 11 days
29 Overlook Dr 3 2 2,222 $550,000 $247 12 days
703 Old Bridge Ln Unit 703 2 3 2,050 $499,900 $243 12 days
11 Scott Street 4 3 3,540 $849,000 $239 13 days
23 Taunton Street 4 3 3,484 $769,900 $220 13 days
2503 Old Bridge Ln Unit 2503 2 3 2,461 $525,000 $213 18 days
49 Lakeview Ave 3 1 2,224 $619,000 $278 19 days
14 Cliff Road 3 3 1,700 $650,000 $382 19 days
9 Debra Ln Unit 1 2 2 1,200 $394,999 $329 20 days
18 Prairie Ave. 4 2 1,869 $599,900 $320 20 days
71 Box Pond Dr 4 2 2,025 $564,900 $278 21 days
19 Portter Dr 3 1 1,296 $525,000 $405 23 days
30 Pine Warbler Way 4 3 2,588 $715,000 $276 32 days
21 Andrews St 4 2 2,048 $599,000 $292 32 days
98 Indian Run Rd 3 2 1,344 $525,000 $390 33 days
23 Bellstone Dr 3 3 2,872 $764,900 $266 46 days
11 Lilac Avenue 4 3 2,460 $880,000 $357 47 days
453 Hartford Ave N/A N/A N/A $174,900 Unknown 52 days
11 Quail Run 4 3 2,608 $734,900 $281 53 days
455 Hartford Ave N/A N/A N/A $995,000 Unknown 58 days
38 Country Side Road Unit 38 2 1 2,491 $489,900 $196 81 days
38 Country Side Road Unit 38 2 1 2,491 $489,900 $196 81 days
3 Taylor Rd 5 4 4,487 $899,000 $200 83 days
62 North St 5 2 3,162 $759,900 $240 97 days
85 Mendon St N/A N/A N/A $1,400,000 Unknown 110 days
25 Palmetto Drive Unit 25 2 3 2,150 $730,000 $339 117 days
1 Whitman Circle Unit 1 2 3 2,160 $750,000 $347 145 days
3 Whitman Circle Unit 3 2 3 1,855 $699,900 $377 151 days
Hixon Street N/A N/A N/A $549,900 Unknown 161 days
North Street N/A N/A N/A $375,000 Unknown 293 days
Hartford Ave N/A N/A N/A $949,900 Unknown 390 days
21 Palmetto Drive Unit 21 2 3 2,150 $730,000 $339 509 days
Average: 3.2 2.4 2,249 $653,194 $297 74 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Dorothy Ave 2 1 755 $425,000 $562 5 days
4 Tropeano Court Unit 4 3 2 1,352 $449,900 $332 12 days
120 Farm St 3 2 1,344 $525,000 $390 13 days
5 Squire Ln 3 3 2,158 $589,000 $272 21 days
123 Bellwood Circle Unit 123 2 2 1,385 $389,900 $281 32 days
9 Laurel Ln 3 2 2,043 $549,000 $268 33 days
61 Scott Hill Blvd 3 2 1,440 $510,000 $354 33 days
46 Phillip Dr 3 1 944 $320,000 $338 35 days
32 Arapahoe Rd 3 1 1,012 $499,900 $493 35 days
121 Twin Brook Ln Unit 121 2 2 1,347 $420,000 $311 40 days
7 Tropeano Ct Unit 7 3 2 2,862 $475,000 $165 40 days
360 South Main Street 3 2 2,080 $549,900 $264 46 days
12 Priscilla Ave. 3 1 1,605 $499,900 $311 53 days
42 Bruce Road 2 1 1,360 $499,000 $366 55 days
238 Lake St 3 2 2,509 $599,900 $239 61 days
4 Candlelight Ln 3 3 2,357 $649,000 $275 61 days
1250 Pulaski Blvd N/A N/A 2,168 $550,000 $253 64 days
1250 Pulaski Blvd 2 1 2,164 $550,000 $254 64 days
7 Whitman Circle Unit 7 2 3 2,160 $750,000 $347 66 days
35 Hartford Ave 3 2 2,746 $625,000 $227 69 days
354 Maple St 4 3 3,085 $399,900 $129 73 days
3002 Maple Brook Rd Unit 3002 2 3 2,047 $550,000 $268 74 days
39 Elvira St 3 1 1,638 $475,000 $289 76 days
11 California Avenue 3 2 2,077 $539,900 $259 83 days
11 Whitman Circle Unit 11 2 3 2,160 $750,000 $347 102 days
270 Pulaski Blvd N/A N/A N/A $1,500,000 Unknown 140 days
81 Winter St 4 2 2,320 $599,000 $258 167 days
24 Palmetto Drive Unit 24 2 3 2,150 $750,000 $348 468 days
462 Hartford Ave N/A N/A N/A $395,000 Unknown 556 days
352 Lake St 3 3 2,085 $699,900 $335 636 days
Lot 2 Pulaski Blvd N/A N/A N/A $148,000 Unknown 679 days
Average: 2.7 2.0 1,905 $555,874 $305 126 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1003 Old Bridge Ln Unit 1003 2 3 1,846 $525,000 $515,000 $278 68 days 7/20/26
194 Paine Street 4 3 2,742 $625,000 $600,000 $218 271 days 7/20/26
628 Maple Brook Rd Unit 628 2 2 1,598 $429,900 $429,000 $268 44 days 7/17/26
9 Ray Ave 3 2 1,157 $499,000 $496,000 $428 79 days 7/17/26
70 Oswego Street 3 3 1,768 $662,400 $662,400 $374 335 days 7/17/26
30 Orchard Street 3 2 1,344 $525,000 $535,000 $398 50 days 7/16/26
35 Chestnut St 4 3 2,516 $675,000 $753,750 $299 29 days 7/15/26
218 Blackstone St 4 2 2,220 $679,900 $680,000 $306 41 days 7/15/26
20 Cooks Ln 3 1 1,008 $419,900 $426,500 $423 63 days 7/15/26
640 Maple Brook Rd Unit 640 2 3 1,838 $475,000 $465,000 $252 113 days 7/15/26
25 Country Side Rd Unit 25 2 2 1,404 $489,000 $500,000 $356 29 days 7/10/26
64 Monique 3 3 2,867 $875,000 $850,000 $296 49 days 7/10/26
61 Pine Grove Avenue 3 2 1,040 $475,000 $475,000 $456 51 days 7/9/26
142 Bellwood Cir Unit 142 2 3 1,848 $599,000 $603,000 $326 57 days 7/9/26
21 Irving St 3 2 1,800 $499,000 $520,000 $288 75 days 7/8/26
55 Elbow St 5 2 3,912 $750,000 $765,000 $195 43 days 7/2/26
273 Lake St 3 2 2,861 $749,900 $750,000 $262 58 days 7/1/26
1 Toni Dr 3 2 2,327 $699,900 $700,000 $300 77 days 7/1/26
95 Lisa Ann Dr 3 1 1,408 $529,000 $500,000 $355 117 days 7/1/26
1110 S Main St 3 1 1,864 $495,000 $552,000 $296 49 days 6/30/26
1203 Old Bridge Lane Unit 1203 2 3 1,826 $525,000 $523,000 $286 55 days 6/30/26
1804 Old Bridge Ln Unit 1804 2 3 2,298 $545,000 $545,000 $237 57 days 6/30/26
359 Hartford 5 3 2,503 $595,000 $585,000 $233 75 days 6/30/26
81 Florida Ave 3 2 2,172 $579,900 $573,000 $263 44 days 6/26/26
216 Hartford Ave 3 2 1,598 $499,900 $520,000 $325 57 days 6/25/26
138 North St 4 3 1,996 $725,000 $755,000 $378 58 days 6/25/26
21 Dorothy Ave 3 1 1,155 $435,000 $435,000 $376 56 days 6/24/26
425 Maple Brook Rd Unit 425 2 2 1,969 $459,000 $492,450 $250 27 days 6/23/26
201 Caroline Dr 3 1 924 $465,000 $480,000 $519 68 days 6/23/26
36 Indian Run Rd 5 3 2,385 $645,000 $645,000 $270 32 days 6/22/26
15 Phillip Dr 3 1 1,252 $475,000 $521,000 $416 47 days 6/22/26
3003 Maple Brook Rd Unit 3003 2 3 2,243 $549,000 $550,000 $245 123 days 6/22/26
271 Shirley Dr 3 2 1,452 $449,900 $490,000 $337 58 days 6/18/26
23 Roger Belanger Dr 3 3 1,770 $574,900 $574,900 $324 48 days 6/17/26
4 Cypress Circle Unit 4 2 2 1,563 $695,000 $695,000 $444 76 days 6/16/26
7 Palmetto Dr Unit 7 2 3 2,156 $689,900 $689,900 $319 126 days 6/16/26
49 Monique Drive 3 2 2,000 $524,900 $540,000 $270 35 days 6/15/26
4-6 Beech St 5 2 1,913 $475,000 $485,000 $253 80 days 6/15/26
22 Pine Warbler Way 4 4 4,888 $950,000 $990,000 $202 66 days 6/12/26
67 Blackstone St Unit 67 3 1 1,554 $399,900 $395,000 $254 128 days 6/11/26
40 Valleyview Rd 4 3 2,129 $600,000 $653,350 $306 45 days 6/5/26
31 Whitehall Way 4 3 2,982 $849,900 $840,000 $281 56 days 6/5/26
21 Maple St 3 2 2,126 $580,000 $575,000 $270 97 days 6/2/26
134 N Main Street 3 2 1,056 $400,000 $460,000 $435 36 days 5/29/26
8 Cypress Circle Unit 8 2 3 2,150 $815,000 $815,000 $379 51 days 5/29/26
2 Northern Lights Way 4 3 2,469 $720,000 $730,000 $295 52 days 5/29/26
43 Locust Street 3 2 2,156 $550,000 $585,000 $271 44 days 5/28/26
71 Pickering Ave 2 1 858 $399,900 $400,000 $466 40 days 5/26/26
5 Bernier Ln 2 1 1,298 $489,900 $477,000 $367 76 days 5/19/26
5 Whitman Circle Unit 5 2 3 2,160 $750,000 $796,057 $368 77 days 5/14/26
Average: 3.0 2.3 1,950 $568,030 $574,521 $311 78 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.