Sign up to stay up to date on the Franklin Real Estate Market!

or Create your own market report

Franklin Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 Franklin Crossing Rd Unit 1408 2 1 939 $310,000 $330 0 days
3 Short Street 3 2 2,088 $639,000 $306 0 days
805 Franklin Crossing Road Unit 5 2 1 939 $299,900 $319 0 days
229 Bent St 2 2 1,173 $450,000 $383 0 days
75 Silver Fox Rd 4 4 3,564 $1,099,000 $308 0 days
23 High Ridge Circle 4 4 5,109 $1,450,000 $283 1 day
175 Oak St 4 3 2,808 $799,000 $284 1 day
9 Derby Ln. 3 3 1,756 $679,900 $387 1 day
4 Willow St 3 2 1,344 $599,900 $446 1 day
20 Highwood Dr Unit 20 2 2 1,123 $389,000 $346 1 day
107 Summer St 3 2 2,477 $630,000 $254 2 days
13 Annabel Ln 4 3 2,518 $800,000 $317 2 days
592 Pond St 3 2 2,372 $688,000 $290 2 days
71 Stone Ridge Rd Unit 71 2 3 2,123 $489,900 $230 8 days
29 Townline Rd 4 3 2,566 $999,000 $389 9 days
370 King St N/A N/A 3,600 $649,000 $180 9 days
129 Highwood Drive Unit 129 2 2 1,118 $359,900 $321 9 days
23 Lenox Dr 4 4 4,226 $1,289,900 $305 10 days
950 Chestnut St N/A 3 N/A $2,800,000 Unknown 10 days
141 Longhill Rd 4 3 2,738 $800,000 $292 10 days
19 Northern Spy Road 4 4 3,700 $1,300,000 $351 10 days
7 Mount View Way N/A N/A N/A $525,000 Unknown 14 days
950 Chestnut St N/A 3 N/A $10 Unknown 14 days
74 Highwood Dr Unit 74 2 1 985 $339,900 $345 14 days
14 Carol Dr Unit 14 2 2 834 $429,900 $515 15 days
129 Forest St 3 2 1,224 $625,000 $510 23 days
394 Old Farm Rd 3 2 1,780 $675,000 $379 28 days
50 Opal Circle 5 7 7,890 $2,150,000 $272 29 days
109 Pine Street 3 3 2,137 $629,000 $294 29 days
15 Mccarthy Street 5 2 1,729 $650,000 $375 29 days
98 Pleasant St 2 1 1,020 $429,900 $421 30 days
405 Franklin Crossing Road Unit 405 2 1 938 $310,000 $330 30 days
127 King St Unit 209 2 1 710 $299,900 $422 30 days
107 Mill St 4 3 3,172 $899,900 $283 34 days
7 Nylah Crossing Unit 7 3 3 2,517 $964,900 $383 35 days
2 Nylah Crossing Unit 2 3 3 2,517 $949,900 $377 35 days
Lot 1 Adin Lane 4 4 3,600 $1,749,900 $486 35 days
170 David Rd 3 3 1,888 $695,000 $368 36 days
620 Washington St N/A 5 4,424 $1,250,000 $282 38 days
4 Southgate Rd 3 1 1,394 $515,000 $369 38 days
3 Parliament Dr 4 2 1,736 $600,000 $345 43 days
9 Fort Apache Dr 4 3 2,614 $800,000 $306 43 days
68 Oliver Pond Circle Unit 55 3 3 1,815 $759,900 $418 48 days
65 Milliken Ave Unit 3 2 1 840 $285,000 $339 50 days
5 Shepard Rd 4 2 1,600 $645,900 $403 52 days
92 Uncas Avenue Unit 2 3 3 1,735 $675,000 $389 56 days
43 Northern Spy Rd 4 3 4,043 $1,300,000 $321 58 days
10 Homes Ave 4 3 3,574 $1,199,000 $335 59 days
60 Milliken 3 2 1,464 $550,000 $375 64 days
68 Chestnut St. 3 1 1,535 $415,900 $270 64 days
Average: 3.1 2.5 2,224 $756,880 $341 50 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Oliver Pond Circle Unit 58 3 3 3,278 $884,368 $269 8 days
532 Union St 3 3 1,396 $550,000 $393 9 days
36 Stone Ridge Rd Unit 36 2 3 1,368 $470,000 $343 15 days
11 Glenn Dr 3 2 1,428 $499,999 $350 15 days
75 Oliver Pond Circle Unit 11 3 3 2,411 $859,928 $356 20 days
246 Pleasant Street 4 2 2,160 $417,500 $193 20 days
174 Bent St 4 2 1,742 $799,900 $459 22 days
9 Catherine Avenue 3 4 2,426 $889,900 $366 22 days
62 Miller St 3 2 1,417 $624,900 $441 22 days
107 Hayward St Unit 107 2 2 1,122 $379,900 $338 27 days
97 E Central St 6 4 3,263 $849,900 $260 38 days
599 Old West Central Street Unit C4 1 1 552 $250,000 $452 43 days
46 Conlyn Avenue 3 1 1,150 $485,000 $421 43 days
63 Bayberry Cmn Unit 63 2 3 1,840 $550,000 $298 45 days
8 Bancroft Cmn Unit 8 2 3 1,745 $495,000 $283 55 days
152 Forest Street 3 1 1,778 $549,900 $309 55 days
225 Daniels St 4 3 2,360 $849,900 $360 57 days
63 Conlyn Ave 4 2 1,596 $650,000 $407 57 days
67 Alpine Place 10 5 3,666 $775,000 $211 59 days
19 Padden Rd 4 3 2,923 $874,900 $299 59 days
491 W Central St Unit D2 2 1 880 $299,000 $339 64 days
Lot A Longhill Rd 4 4 3,796 $1,325,000 $349 66 days
79 Oliver Pond Circle Unit 9 2 3 3,128 $875,000 $279 75 days
74 Uncas Avenue Unit 1 3 3 1,735 $649,000 $374 76 days
85 Oliver Pond Circle Unit 6 3 3 3,128 $910,509 $291 78 days
80 Oliver Pond Circle Unit 59 2 3 2,315 $769,673 $332 78 days
3 Vintage Way 3 3 3,127 $922,000 $294 86 days
8 Walker Rd 3 3 1,591 $709,900 $446 98 days
41 Jordan Road 3 1 1,189 $399,900 $336 98 days
26 Mccarthy St 5 3 2,550 $759,999 $298 107 days
72 Uncas Avenue Unit 1 3 3 1,735 $715,000 $412 125 days
90 Oliver Pond Circle Unit 43 3 3 1,815 $787,654 $433 132 days
90 E Central St Unit 304 3 2 1,766 $725,000 $410 155 days
77 Oliver Pond Circle Unit 10 3 3 3,128 $921,011 $294 167 days
834-836 West Central St N/A N/A N/A $648,000 Unknown 268 days
120 Union St Unit 1 3 3 2,008 $479,900 $238 2465 days
Average: 3.3 2.7 2,100 $683,403 $341 135 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Leanne Way Unit 3 2 3 1,707 $589,900 $580,000 $339 44 days 9/9/26
60 Tuscany Drive Unit 60 2 3 2,098 $650,000 $640,000 $305 57 days 9/9/26
10 Countryside Ln 4 5 5,796 $1,774,900 $1,725,000 $297 54 days 9/8/26
59 Oxford Dr 3 3 2,300 $775,000 $801,000 $348 43 days 9/4/26
2 Depoto Drive 4 3 3,221 $925,000 $925,000 $287 50 days 9/1/26
204 School Street 3 3 1,920 $579,000 $600,000 $312 39 days 8/31/26
262 Daniels St 4 3 1,850 $629,900 $614,000 $331 41 days 8/31/26
2403 Franklin Crossing Road Unit 24-03 2 1 920 $299,900 $294,900 $320 46 days 8/31/26
81 Oliver Pond Circle Unit 08 3 3 2,411 $869,900 $869,900 $360 9 days 8/28/26
6 Lockewood Dr 4 3 2,664 $849,900 $875,000 $328 37 days 8/28/26
4 Jimmy St 5 3 3,288 $779,900 $775,000 $235 38 days 8/28/26
40 Hill Ave Unit 40 2 2 1,219 $415,000 $430,000 $352 66 days 8/28/26
30 Acorn Pl 3 2 1,892 $599,900 $635,000 $335 36 days 8/27/26
314 Pleasant St 3 2 1,648 $595,000 $635,000 $385 45 days 8/27/26
2 Angelo Way 4 3 2,380 $879,000 $918,036 $385 69 days 8/26/26
8 Cherrywood Lane Unit 8 2 3 2,026 $699,900 $725,000 $357 34 days 8/24/26
64 Deerview Way 4 4 4,778 $1,400,000 $1,440,000 $301 40 days 8/24/26
184 Beaver St Unit 184 3 3 1,239 $425,000 $425,000 $343 47 days 8/24/26
49 Palomino Dr 3 2 1,866 $679,900 $690,000 $369 49 days 8/24/26
4 Dix Rd 4 3 4,377 $999,999 $980,000 $223 84 days 8/24/26
4 Fuller Pl 3 2 2,245 $669,900 $700,000 $311 109 days 8/24/26
491 W Central St Unit A7 2 1 880 $275,000 $267,500 $303 33 days 8/21/26
36 Jackson Circle 5 4 4,500 $1,225,000 $1,165,000 $258 72 days 8/20/26
Lot 1 Spring Street 4 4 3,600 $1,499,900 $1,500,000 $416 164 days 8/20/26
120 Stone Ridge Road Unit 120 2 3 1,696 $525,000 $512,550 $302 56 days 8/19/26
71 Silver Fox Rd 4 4 5,138 $1,375,000 $1,414,000 $275 70 days 8/19/26
39 Jackson Cir 4 3 2,585 $959,999 $940,000 $363 54 days 8/17/26
7 Zachary Lane 4 3 2,560 $924,900 $950,000 $371 31 days 8/14/26
514 Oak St 3 2 1,344 $629,900 $691,000 $514 38 days 8/14/26
15 Winthrop Dr. 4 3 3,348 $995,000 $1,050,000 $313 65 days 8/14/26
8 Donato Drive 3 3 2,318 $800,000 $880,000 $379 49 days 8/12/26
5 Magnolia Dr Unit 5 2 3 1,923 $549,900 $535,000 $278 77 days 8/11/26
20 Anna Rd 4 3 3,243 $925,000 $1,005,000 $309 55 days 8/10/26
3 Edwards St 3 1 1,170 $529,900 $535,000 $457 96 days 8/10/26
91 Oliver Pond Circle Unit 3 3 3 3,128 $915,816 $915,816 $292 44 days 8/7/26
2 Anchorage Rd 3 2 1,132 $699,900 $690,000 $609 46 days 8/7/26
871 Washington St 3 2 2,847 $825,000 $850,000 $298 63 days 8/6/26
622 Lisa 3 3 1,764 $749,900 $770,000 $436 65 days 8/6/26
169 Brook St 3 2 2,232 $629,000 $699,000 $313 72 days 8/6/26
80 Uncas Avenue Unit 1 3 3 1,735 $649,000 $649,000 $374 165 days 8/5/26
734 Lincoln St 3 3 2,176 $794,900 $795,000 $365 54 days 8/3/26
241 Prospect St 5 5 4,154 $1,250,000 $1,225,000 $294 46 days 7/31/26
10 Cooper Dr 4 3 2,377 $899,900 $960,000 $403 81 days 7/31/26
76 Uncas Avenue Unit 1 3 3 1,735 $699,000 $685,000 $394 152 days 7/31/26
713 Washington St (& Domenica Wy) 3 3 2,612 $750,000 $760,000 $290 52 days 7/30/26
51 Benjamin Landing Ln Unit 51 2 2 989 $369,900 $367,000 $371 57 days 7/30/26
472 Coronation Drive 3 2 1,574 $650,000 $653,250 $415 59 days 7/30/26
19 Short St 3 3 2,322 $699,000 $750,000 $322 55 days 7/29/26
2 Downingwood Dr 4 3 2,514 $799,900 $940,000 $373 64 days 7/29/26
9 Arrowhead Ln 5 4 3,562 $1,100,000 $1,035,000 $290 76 days 7/29/26
Average: 3.4 2.7 2,402 $764,562 $792,698 $347 59 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.