Sign up to stay up to date on the Franklin Real Estate Market!

or Create your own market report

Franklin Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Leanne Way Unit 3 2 3 1,707 $589,900 $345 0 days
68 Oliver Pond Circle Unit 55 3 3 1,815 $759,900 $418 3 days
204 School Street 3 3 1,920 $579,000 $301 4 days
65 Milliken Ave Unit 3 2 1 840 $285,000 $339 5 days
30 Acorn Pl 3 2 1,892 $599,900 $317 5 days
6 Lockewood Dr 4 3 2,664 $849,900 $319 5 days
4 Jimmy St 5 3 3,288 $799,900 $243 6 days
8 Cherrywood Lane Unit 8 2 3 2,026 $699,900 $345 6 days
262 Daniels St 4 3 1,850 $629,900 $340 6 days
5 Shepard Rd 4 2 1,600 $663,900 $414 7 days
8 Bancroft Cmn Unit 8 2 3 1,745 $495,000 $283 10 days
152 Forest Street 3 1 1,778 $549,900 $309 10 days
2403 Franklin Crossing Road Unit 24-03 2 1 920 $299,900 $325 11 days
10 Countryside Ln 4 5 5,796 $1,774,900 $306 11 days
92 Uncas Avenue Unit 2 3 3 1,735 $675,000 $389 11 days
225 Daniels St 4 3 2,360 $849,900 $360 12 days
60 Tuscany Drive Unit 60 2 3 2,098 $650,000 $309 13 days
43 Northern Spy Rd 4 3 4,043 $1,350,000 $333 13 days
7 Zachary Lane 4 3 2,560 $924,900 $361 13 days
2 Depoto Drive 4 3 3,221 $925,000 $287 14 days
67 Alpine Place 10 5 3,666 $1,000,000 $272 14 days
19 Padden Rd 4 3 2,923 $874,900 $299 14 days
314 Pleasant St 3 2 1,648 $595,000 $361 14 days
10 Homes Ave 4 3 3,574 $1,199,000 $335 14 days
60 Milliken 3 2 1,464 $564,900 $385 19 days
184 Beaver St Unit 184 3 3 1,239 $425,000 $343 19 days
68 Chestnut St. 3 1 1,535 $499,900 $325 19 days
491 W Central St Unit D2 2 1 880 $299,000 $339 19 days
514 Oak St 3 2 1,344 $629,900 $468 20 days
Lot A Longhill Rd 4 4 3,796 $1,325,000 $349 21 days
5 Flintlocke Rd 4 3 3,810 $859,000 $225 26 days
Symphony Dr N/A N/A N/A $900,000 Unknown 27 days
39 Jackson Cir 4 3 2,585 $959,999 $371 33 days
120 Stone Ridge Road Unit 120 2 3 1,696 $525,000 $309 33 days
2008 Franklin Crossing Rd Unit 2008 2 1 974 $320,000 $328 34 days
14 Pleasant St Unit C 2 1 798 $325,000 $407 34 days
3 Vintage Way 3 3 3,127 $922,000 $294 41 days
3 Gwynne Rd 4 2 1,688 $715,000 $423 47 days
127 Kings St Unit 304 2 1 885 $299,000 $337 47 days
36 Jackson Circle 5 4 4,500 $1,225,000 $272 48 days
Lot 2 Spring Street 4 4 3,637 $1,499,900 $412 52 days
8 Walker Rd 3 3 1,591 $709,900 $446 53 days
41 Jordan Road 3 1 1,189 $399,900 $336 53 days
44 Winter St 6 3 2,337 $872,900 $373 54 days
4 Dix Rd 4 3 4,377 $999,999 $228 56 days
26 Mccarthy St 5 3 2,550 $759,999 $298 62 days
3 Edwards St 3 1 1,170 $529,900 $452 82 days
198 Grove St N/A 3 N/A $800,000 Unknown 88 days
196 Grove St N/A N/A N/A $1,100,000 Unknown 88 days
81 Oliver Pond Circle Unit 8 3 3 3,061 $899,900 $293 95 days
Average: 3.5 2.6 2,286 $773,424 $337 43 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Oxford Dr 3 3 2,300 $775,000 $336 4 days
491 W Central St Unit A7 2 1 880 $275,000 $312 8 days
63 Conlyn Ave 4 2 1,596 $699,000 $437 12 days
64 Deerview Way 4 4 4,778 $1,400,000 $293 12 days
49 Palomino Dr 3 2 1,866 $679,900 $364 21 days
79 Oliver Pond Circle Unit 9 2 3 3,128 $875,000 $279 30 days
74 Uncas Avenue Unit 1 3 3 1,735 $649,000 $374 31 days
91 Oliver Pond Circle Unit 3 3 3 3,128 $915,816 $292 33 days
85 Oliver Pond Circle Unit 6 3 3 3,128 $910,509 $291 33 days
80 Oliver Pond Circle Unit 59 2 3 2,315 $769,673 $332 33 days
8 Donato Drive 3 3 2,318 $800,000 $345 33 days
40 Hill Ave Unit 40 2 2 1,219 $415,000 $340 34 days
32 Dale St 4 2 1,435 $559,000 $389 34 days
2 Anchorage Rd 3 2 1,132 $699,900 $618 35 days
14 Benjamin's Landing Ln Unit 14 2 2 1,025 $365,000 $356 39 days
2 Angelo Way 4 3 2,380 $879,000 $369 39 days
55 Quince Landing Unit 55 2 3 1,743 $550,000 $315 40 days
20 Anna Rd 4 3 3,243 $925,000 $285 41 days
241 Prospect St 5 5 4,154 $1,250,000 $300 42 days
65 Brookview Rd Unit 65 2 3 2,081 $719,000 $345 47 days
734 Lincoln St 3 3 2,176 $794,900 $365 47 days
71 Silver Fox Rd 4 4 5,138 $1,375,000 $267 47 days
15 Winthrop Dr. 4 3 3,348 $995,000 $297 47 days
23 Juniper Rd 4 3 2,256 $939,900 $416 48 days
713 Washington St (& Domenica Wy) 3 3 2,612 $750,000 $287 49 days
85 Pine St 4 4 2,923 $899,000 $307 53 days
871 Washington St 3 2 2,847 $825,000 $289 53 days
19 Short St 3 3 2,322 $699,000 $301 53 days
51 Benjamin Landing Ln Unit 51 2 2 989 $369,900 $374 54 days
10 Jacks Way 3 3 2,382 $750,000 $314 55 days
622 Lisa 3 3 1,764 $749,900 $425 55 days
472 Coronation Drive 3 2 1,574 $650,000 $412 56 days
2 Harrison Pl 4 3 3,702 $1,025,000 $276 60 days
2 Downingwood Dr 4 3 2,514 $799,900 $318 62 days
169 Brook St 3 2 2,232 $629,000 $281 62 days
5 Magnolia Dr Unit 5 2 3 1,923 $549,900 $285 62 days
9 Arrowhead Ln 5 4 3,562 $1,100,000 $308 74 days
10 Cooper Dr 4 3 2,377 $899,900 $378 77 days
72 Uncas Avenue Unit 1 3 3 1,735 $715,000 $412 80 days
4 Fuller Pl 3 2 2,245 $669,900 $298 81 days
90 Oliver Pond Circle Unit 43 3 3 1,815 $787,654 $433 87 days
77 Oliver Pond Circle Unit 10 3 3 3,128 $921,011 $294 122 days
Lot 1 Spring Street 4 4 3,600 $1,499,900 $416 140 days
76 Uncas Avenue Unit 1 3 3 1,735 $699,000 $402 148 days
80 Uncas Avenue Unit 1 3 3 1,735 $649,000 $374 156 days
834-836 West Central St N/A N/A N/A $648,000 Unknown 223 days
120 Union St Unit 1 3 3 2,008 $479,900 $238 2420 days
Average: 3.2 2.9 2,396 $786,839 $342 108 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Lincoln St 2 2 1,323 $539,900 $560,000 $423 44 days 7/24/26
6 Hancock Rd 4 3 3,025 $1,050,000 $1,300,000 $429 59 days 7/24/26
31 Cassandra Ave Unit 31 2 3 2,326 $649,900 $650,000 $279 49 days 7/22/26
119 Highwood Dr Unit 119 2 2 1,126 $379,000 $387,000 $343 51 days 7/17/26
23 Highwood Drive Unit 23 2 1 1,008 $389,000 $395,940 $392 65 days 7/17/26
45 Baron Rd 4 3 2,318 $885,000 $935,000 $403 34 days 7/15/26
14 Parkview Rd Unit 14 3 3 2,487 $949,900 $975,000 $392 50 days 7/15/26
8 Thomas Dr 5 3 2,479 $799,000 $865,000 $348 69 days 7/15/26
18 Plain St 6 4 5,131 $1,379,900 $1,380,000 $268 77 days 7/15/26
6 Haverstock Rd 4 2 2,874 $695,000 $733,000 $255 38 days 7/10/26
18 Leanne Way Unit 18 2 3 1,751 $599,000 $637,500 $364 39 days 7/10/26
11 Peters Ln 4 4 3,072 $995,900 $1,070,000 $348 45 days 7/10/26
55 Dean Ave 7 3 2,959 $999,900 $960,000 $324 60 days 7/10/26
8 Griffin Rd 3 2 1,720 $779,900 $811,000 $471 72 days 7/10/26
67 Bridle Path 4 3 2,671 $925,000 $1,035,000 $387 44 days 7/9/26
7 Maple Brook Ln 4 3 3,186 $950,000 $1,055,000 $331 51 days 7/9/26
3 Thomas Drive 3 2 1,541 $675,000 $707,000 $458 29 days 7/8/26
49 Beaver Street Unit 49 2 3 1,873 $525,000 $525,000 $280 36 days 7/8/26
200 Union St 5 2 2,493 $760,000 $730,000 $292 60 days 7/6/26
39 Opal Cir 4 5 5,286 $1,699,900 $1,675,000 $316 36 days 7/2/26
7 Longobardi Dr 4 3 2,672 $849,900 $875,000 $327 48 days 7/2/26
12 Pine St 3 1 1,366 $510,000 $510,000 $373 52 days 7/2/26
83 Jefferson Rd 4 4 4,156 $949,999 $1,100,000 $264 35 days 7/1/26
2412 Franklin Crossing Rd Unit 2412 2 1 974 $320,000 $315,000 $323 63 days 7/1/26
29 Forest Street 3 1 1,366 $539,900 $535,800 $392 85 days 7/1/26
606 Washington St 3 2 2,255 $724,900 $735,000 $325 42 days 6/30/26
6 Edmunds Way 4 4 3,377 $1,079,000 $1,150,000 $340 49 days 6/30/26
18 Anchorage Rd 5 2 2,299 $675,000 $680,000 $295 53 days 6/30/26
150 Brandywine Rd 4 3 3,406 $1,050,000 $1,225,000 $359 61 days 6/30/26
1 Paulene Drive 3 2 1,825 $675,000 $735,000 $402 68 days 6/30/26
24 Matthew Dr 4 2 1,744 $849,000 $865,000 $495 68 days 6/30/26
61 Pine Ridge Dr 5 3 2,661 $725,000 $740,000 $278 34 days 6/29/26
7 Farm Pond Ln 4 3 3,427 $997,000 $1,105,000 $322 60 days 6/29/26
44 Stone Ridge Rd Unit 44 2 3 2,010 $485,000 $482,500 $240 61 days 6/29/26
65 Grey Wolf Drive Unit 65 2 3 1,859 $650,000 $660,000 $355 29 days 6/26/26
6 Teresa Cir 4 3 2,481 $955,000 $975,000 $392 37 days 6/26/26
5 Fort Apache Dr 4 3 3,439 $799,000 $880,000 $255 44 days 6/26/26
14 Lexington Street 4 2 1,545 $595,000 $645,000 $417 50 days 6/26/26
34 Betten Ct 3 1 1,026 $525,000 $555,000 $540 72 days 6/26/26
66 Uncas Avenue Unit 1 3 3 1,735 $729,000 $729,000 $420 117 days 6/26/26
21 Cooper Dr 4 3 2,369 $875,000 $936,000 $395 51 days 6/25/26
38 Highwood Drive Unit 38 2 2 1,122 $369,900 $386,000 $344 34 days 6/23/26
250 Prospect St 3 3 1,685 $550,000 $575,000 $341 41 days 6/23/26
37 Hancock Rd 4 4 4,465 $1,295,000 $1,510,000 $338 70 days 6/23/26
1803 Franklin Crossing Rd Unit 1803 2 1 927 $320,000 $315,000 $339 68 days 6/22/26
29 Brookview Rd Unit 29 2 3 2,100 $699,000 $706,000 $336 76 days 6/22/26
4 Donny Dr 4 3 2,184 $759,900 $825,000 $377 50 days 6/18/26
25 Brookview Road Unit 25 3 4 2,946 $829,000 $810,000 $274 164 days 6/18/26
3 Jrs Ln 3 2 1,300 $569,000 $595,000 $457 36 days 6/17/26
3 Bent Street N/A 6 8,526 $1,150,000 $1,061,000 $124 65 days 6/17/26
Average: 3.3 2.6 2,269 $723,677 $749,235 $350 68 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.