Sign up to stay up to date on the Holliston Real Estate Market!

or Create your own market report

Holliston Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Winter St. 3 2 2,009 $650,000 $323 4 days
Winter St N/A N/A N/A $300,000 Unknown 4 days
543 Central Street 4 4 2,640 $849,999 $321 5 days
1419 Washington St 5 3 2,908 $899,000 $309 5 days
6 Beaver Brook Dr 4 3 3,203 $1,025,000 $320 5 days
105 Dodd Drive 3 3 2,724 $695,000 $255 5 days
631 Central St 4 3 3,162 $799,900 $252 5 days
36 Regal Street 3 1 1,128 $549,900 $487 6 days
000 Undisclosed N/A N/A N/A $500,000 Unknown 7 days
35 Johnson Drive 4 3 3,376 $1,175,000 $348 10 days
43 Regency Dr Unit 43 2 1 1,075 $314,900 $292 12 days
16 Roy Ave 4 2 1,600 $725,000 $453 12 days
30 Mill St 4 5 5,100 $1,799,000 $352 12 days
76B Hanlon Road N/A N/A N/A $400,000 Unknown 13 days
457 Hanlon Rd 4 4 4,834 $1,500,000 $310 13 days
85 Alden Rd 4 3 2,163 $799,000 $369 18 days
72 Alden Road 3 3 2,211 $649,900 $293 19 days
423 South St 3 2 1,896 $685,000 $361 19 days
272 Mill St 4 4 3,565 $970,272 $272 25 days
1093 Washington St Unit 1093 2 3 2,636 $699,900 $265 26 days
1093 Washington St Unit 1093 2 3 2,636 $699,900 $265 26 days
2 Ashland Street 3 2 1,080 $495,000 $458 32 days
33 Cheryl Ln 3 2 2,282 $799,900 $350 34 days
35 Jerrold Street 3 2 1,933 $625,000 $323 39 days
152 Turner Rd Unit 57 1 1 705 $219,900 $311 40 days
243 Oak St 5 4 3,686 $924,999 $250 45 days
49 Windsor Dr Unit 301 2 1 883 $299,000 $338 45 days
97 Old Cart Path 4 5 5,997 $1,525,000 $254 46 days
801 Winter St 3 3 2,192 $665,000 $303 46 days
14 Fiske Pond Road 5 5 5,740 $2,250,000 $391 56 days
636 Highland St 3 1 2,016 $669,900 $332 60 days
64 Marshall St 3 2 1,316 $685,000 $520 66 days
65 Brooksmont Dr Unit 15 2 3 2,360 $769,000 $325 67 days
15 Fiske Pond Rd N/A N/A N/A $450,000 Unknown 94 days
85 Fisher Street 3 3 2,266 $950,000 $419 97 days
865 Washington St. 6 4 3,466 $899,900 $259 104 days
660 Mayflower Landing 3 4 2,480 $749,990 $302 111 days
58 Wedgewood Dr 3 2 2,089 $634,000 $303 124 days
120 Mohawk Path 4 4 4,035 $1,275,000 $315 140 days
140 Summer Street N/A 4 N/A $2,850,000 Unknown 160 days
228 Norfolk St Unit 228 3 3 1,936 $700,000 $361 167 days
615 Norfolk St 3 4 2,600 $825,000 $317 167 days
865 Washington Street 6 4 3,466 $899,900 $259 172 days
228 Norfolk St Unit 228 3 3 1,936 $700,000 $361 179 days
Lot 8 Pond View 5 5 4,959 $2,375,000 $478 230 days
818 Washington St N/A 2 3,345 $749,000 $223 248 days
47 October Hill Rd N/A N/A 31,872 $4,950,000 $155 313 days
1366 Washington Street N/A N/A N/A $429,900 Unknown 360 days
Average: 3.5 3.0 3,416 $959,417 $328 73 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
468 Underwood St 4 2 1,470 $650,000 $442 33 days
57 Carl Road 4 5 3,509 $1,250,000 $356 35 days
80 Pearl Street 4 2 1,916 $700,000 $365 39 days
426 Chamberlain St. 4 2 2,093 $799,900 $382 40 days
185 Marked Tree Rd 4 2 2,011 $769,900 $382 42 days
44 Exchange St 3 2 1,233 $625,000 $506 46 days
330 Marshall Street 4 3 3,243 $975,000 $300 46 days
47 Jarr Brook Rd 3 2 1,847 $799,900 $433 47 days
93 Jerrold St 3 1 1,356 $599,900 $442 48 days
263 South St 12 6 6,582 $1,475,000 $224 60 days
74 Westfield Dr 3 3 2,169 $799,000 $368 62 days
210 Chamberlain St 3 1 1,616 $599,900 $371 62 days
68 Gregory Rd 4 3 2,182 $674,900 $309 63 days
131 Goulding Street 3 1 864 $475,000 $549 67 days
203 Turner Road 3 2 2,143 $680,000 $317 75 days
187 Turner Road 3 2 1,769 $499,900 $282 76 days
621 Marshall St 3 3 2,077 $799,900 $385 84 days
25 Erin Way 5 4 4,969 $1,249,000 $251 95 days
53 Louis St 3 3 1,812 $899,000 $496 125 days
16 Kingsbury Dr 5 6 7,165 $1,795,000 $250 130 days
Hill St N/A N/A N/A $350,000 Unknown 375 days
186 Locust St 3 2 1,600 $649,000 $405 642 days
Average: 4.0 2.7 2,553 $823,418 $372 104 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Bullard St 4 4 2,704 $839,900 $870,000 $321 99 days 10/9/26
1172 Washington St 4 5 4,500 $1,199,000 $1,095,000 $243 113 days 10/8/26
1804 Washington St 3 3 2,688 $795,000 $785,000 $292 36 days 10/1/26
208 Mohawk Path 4 5 6,412 $1,350,000 $1,375,000 $214 48 days 9/30/26
66 Lakeshore Dr 3 1 1,060 $403,800 $309,750 $292 49 days 9/29/26
21 Foxwood Cove 4 4 3,729 $1,174,900 $1,100,000 $294 54 days 9/28/26
47 Westfield Dr 4 2 2,075 $785,000 $785,000 $378 67 days 9/28/26
33 Copper Ln 3 2 1,690 $674,900 $670,000 $396 59 days 9/25/26
152 Turner Road Unit 38 1 1 698 $209,900 $215,000 $308 88 days 9/18/26
65 Briarcliff Ln 3 2 2,228 $849,900 $835,000 $374 124 days 9/14/26
10 Winston Rd. 4 4 3,648 $1,185,000 $1,147,500 $314 97 days 9/9/26
105 Bonney Drive 4 4 3,400 $1,649,900 $1,649,900 $485 57 days 9/4/26
615 Mayflower Landing 4 5 4,600 $1,600,000 $1,600,000 $347 182 days 9/4/26
40 Maple St 3 2 1,152 $350,000 $350,000 $303 68 days 8/31/26
361 Winter St 3 3 2,264 $925,000 $980,000 $432 29 days 8/28/26
54 Jarr Brook Rd 4 2 2,144 $769,000 $800,000 $373 37 days 8/27/26
Parcel D Prentice Street N/A N/A N/A $249,900 $240,000 Unknown 106 days 8/27/26
100 Marilyn 3 2 1,773 $679,900 $689,000 $388 41 days 8/26/26
23 Bonney Drive 4 3 2,108 $799,900 $836,000 $396 71 days 8/26/26
42 Cottage Dr 2 1 1,156 $275,000 $262,000 $226 40 days 8/24/26
31 Robert Rd 3 2 1,387 $650,000 $660,000 $475 64 days 8/20/26
65 Woods Xing 4 3 2,898 $959,000 $950,000 $327 61 days 8/18/26
1 Fisher Street 3 2 1,483 $619,900 $600,000 $404 82 days 8/17/26
129 Marked Tree Road 3 3 2,060 $699,900 $730,000 $354 31 days 8/14/26
45 Johnson Dr 4 4 4,198 $1,325,000 $1,292,500 $307 58 days 8/14/26
79 Union Street 3 2 1,598 $650,000 $735,000 $459 36 days 8/13/26
73 Water St 3 2 1,428 $660,000 $680,000 $476 30 days 8/7/26
39 Summit Pointe Drive 5 5 4,760 $1,795,000 $1,715,000 $360 73 days 8/7/26
54 Shaw Farm Road 2 2 1,008 $560,000 $560,000 $555 43 days 8/5/26
79 Central St N/A N/A N/A $525,000 $500,000 Unknown 190 days 7/31/26
15 Saddle Ridge Rd. 4 3 4,035 $1,389,000 $1,400,000 $346 43 days 7/30/26
147 Turner Rd Unit 73 1 1 702 $215,000 $215,000 $306 76 days 7/29/26
157 Rolling Meadow Dr 4 3 2,449 $950,000 $930,000 $379 61 days 7/27/26
135 Locust St 3 2 1,547 $675,000 $675,000 $436 74 days 7/27/26
140 Goulding St. 4 3 4,130 $1,075,000 $1,070,000 $259 249 days 7/27/26
55 Concord St 5 4 4,214 $1,100,000 $1,020,000 $242 80 days 7/24/26
3 Danforth Drive 5 5 4,610 $1,625,000 $1,630,000 $353 197 days 7/24/26
48 N Mill St 7 4 2,900 $1,100,000 $1,100,000 $379 108 days 7/23/26
6 Trailside Ct Unit 6 2 3 2,248 $849,000 $860,000 $382 92 days 7/22/26
125 Hemlock Dr 4 2 1,828 $725,000 $720,000 $393 82 days 7/21/26
57 Wingate Rd 4 2 1,953 $729,900 $725,000 $371 62 days 7/20/26
215 Rolling Meadow Dr 4 3 3,035 $1,075,000 $1,040,000 $342 67 days 7/17/26
152 Turner Unit 52 1 1 690 $220,000 $210,000 $304 62 days 7/16/26
424 Central 4 3 2,364 $720,000 $745,000 $315 78 days 7/16/26
110 Bonney Drive 4 4 3,509 $1,599,900 $1,669,900 $475 98 days 7/16/26
110 Goulding Street 4 3 3,727 $1,175,000 $1,240,000 $332 63 days 7/15/26
5 Jarbrook Rd 4 3 2,603 $759,000 $780,000 $299 41 days 7/14/26
15 Sabina Drive 4 3 2,252 $950,000 $950,000 $421 62 days 7/14/26
105 High St 3 3 1,743 $675,000 $730,000 $418 41 days 7/13/26
109 Jerrold St 3 3 2,221 $739,000 $795,000 $357 75 days 7/13/26
Average: 3.5 2.7 2,486 $837,077 $847,865 $362 69 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

How much is your Metrowest home worth?

...get an instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.