Sign up to stay up to date on the Marlborough Real Estate Market!

or Create your own market report

Marlborough Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
627 Concord Road 3 2 2,147 $705,000 $328 0 days
32 Kirby St 4 2 2,501 $774,900 $309 1 day
42 Whittier Road 1 1 640 $250,000 $390 1 day
168 South Street 6 4 3,468 $689,000 $198 1 day
168 South Street 6 4 3,468 $689,000 $198 1 day
147 South St 6 3 2,072 $649,900 $313 1 day
92 Applewood Drive 5 2 1,554 $635,000 $408 1 day
44 Edinboro Street 3 1 1,264 $639,000 $505 1 day
73 Minehan Ln 4 3 2,996 $979,400 $326 2 days
27 Jefferson St. Unit U204 2 2 1,414 $599,700 $424 2 days
89 Porter Rd 3 2 1,302 $600,000 $460 3 days
27 Sonia Drive 2 2 1,250 $269,900 $215 6 days
39 Witherbee St 6 4 2,324 $799,000 $343 8 days
38 Bellows Cir 4 4 2,975 $825,000 $277 8 days
51 Ridge Rd 4 1 1,332 $509,900 $382 8 days
328 Mechanic St 3 2 1,598 $580,000 $362 10 days
27 Jefferson St. Unit 105 2 2 1,427 $595,000 $416 10 days
272 Lincoln St Unit 301 2 2 1,130 $589,900 $522 10 days
27 Hosmer St Unit 1 1 1 571 $199,000 $348 13 days
32 Kevork Ave 2 1 1,008 $179,900 $178 13 days
22 Hurley Cir 5 1 1,436 $550,000 $383 13 days
78 Sonia Drive 2 1 1,270 $159,900 $125 15 days
334 Farm Road 4 5 4,161 $1,275,000 $306 15 days
120 Edinboro Street 4 2 1,406 $649,900 $462 15 days
21 Helen Dr 4 3 2,976 $794,900 $267 15 days
52 Phelps St 5 4 2,566 $864,900 $337 15 days
319 Church St 3 1 1,432 $399,000 $278 16 days
139 Pleasant St Unit C-12 2 1 805 $269,000 $334 17 days
275 W Main St Unit 14 1 1 964 $245,000 $254 19 days
198 Elm Street Unit 198 2 2 1,256 $399,900 $318 20 days
Average: 3.8 2.5 2,383 $750,006 $302 81 days
Viewing 1 - 30 of 92
Viewing 1 - 30 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 State St 5 3 2,451 $780,000 $318 21 days
179 Chestnut Street 7 3 3,339 $930,000 $278 28 days
638 Pleasant Street 4 2 1,983 $619,000 $312 29 days
108 Lakeshore Dr 3 2 1,089 $499,900 $459 29 days
53 Second 3 2 2,612 $899,900 $344 35 days
47 Lilac Cir 3 2 1,861 $563,000 $302 35 days
340 Berlin Rd 3 2 1,640 $624,900 $381 35 days
47 Lilac Cir Unit 47 3 2 1,861 $563,000 $302 35 days
277 W Main St Unit 46 1 1 795 $229,000 $288 36 days
96 Crestwood Ln 3 2 1,422 $569,000 $400 36 days
7 Whispering Brook Unit 7 2 2 1,838 $579,900 $315 39 days
216 Brigham St 3 2 1,332 $420,000 $315 42 days
64 Nashoba Dr 4 3 2,000 $680,000 $340 49 days
40 Farmington Circle 5 3 2,400 $749,900 $312 49 days
733 Pleasant St 4 3 3,452 $779,900 $225 52 days
406 Lincoln St Unit 306 1 1 1,617 $464,900 $287 56 days
39 Orchard St 5 3 2,526 $775,000 $306 56 days
41 Farrington Lane 4 3 2,776 $899,900 $324 57 days
119 Littlefield Lane 4 3 4,013 $1,079,900 $269 57 days
73 Frye St 6 3 2,120 $680,000 $320 63 days
22 Hutchinson 4 3 3,880 $1,325,000 $341 63 days
136 Prospect St. 3 2 1,550 $575,000 $370 63 days
656 Bolton St 3 2 1,398 $569,900 $407 63 days
73 Victoria Lane 2 2 1,000 $199,900 $199 64 days
187 Stevens St 3 2 1,200 $549,000 $457 77 days
14 Country Ln 4 3 2,705 $730,000 $269 77 days
10 Kosmas St 5 3 2,222 $749,900 $337 78 days
35 Houde St 3 2 2,200 $669,900 $304 85 days
100 Greenwood 3 2 2,532 $649,900 $256 92 days
649 Concord Rd 4 4 3,163 $744,500 $235 93 days
Average: 3.5 2.4 2,226 $655,678 $315 412 days
Viewing 1 - 30 of 38
Viewing 1 - 30 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Kings Grant Road 5 2 1,606 $509,900 $516,000 $321 55 days 9/9/26
23 Lambert Cir 3 2 1,655 $599,900 $612,500 $370 41 days 9/8/26
123 Houde St 3 3 2,054 $749,900 $750,000 $365 48 days 9/8/26
116 Broadmeadow St. Unit 116A 2 3 1,845 $500,000 $510,000 $276 92 days 9/3/26
273C W Main Street Unit 2 2 1 846 $274,900 $245,000 $289 35 days 9/2/26
33 Kane Dr 4 3 2,700 $675,000 $675,000 $250 77 days 9/2/26
12 Tucker Ave 3 2 1,680 $499,000 $534,000 $317 50 days 9/1/26
12 Magnolia Lane Unit 12 2 2 1,646 $525,000 $511,000 $310 76 days 9/1/26
117 Warren Avenue 3 3 1,912 $575,000 $575,000 $300 53 days 8/31/26
2 Ethel Ave 2 1 1,000 $144,999 $140,000 $140 68 days 8/29/26
10 Robin Drive Unit D1 2 1 625 $250,000 $250,000 $400 36 days 8/28/26
58 Melody Lane 3 1 1,232 $575,000 $560,000 $454 51 days 8/28/26
277 W Main Street Unit 36 1 1 771 $214,000 $214,000 $277 80 days 8/28/26
296 Bigelow St 1 2 1,032 $479,900 $492,500 $477 79 days 8/27/26
140 Matheson Drive 5 5 4,042 $985,000 $985,000 $243 92 days 8/26/26
232 Hudson St 2 2 1,708 $499,900 $485,000 $283 42 days 8/24/26
28 Wilson Street Unit 17 2 2 1,745 $425,000 $420,000 $240 62 days 8/24/26
7 Muir Way 4 4 3,361 $945,000 $947,500 $281 70 days 8/24/26
23 Catherine Drive 2 1 1,050 $169,900 $155,000 $147 99 days 8/20/26
30 Winter Ave 4 2 2,397 $529,900 $490,000 $204 172 days 8/20/26
30 Broad St Unit 204 2 2 1,064 $399,000 $392,000 $368 96 days 8/17/26
7 Tanners Path Unit 7 3 2 1,359 $420,000 $430,000 $316 35 days 8/14/26
47 Arnold St 3 2 2,605 $499,900 $560,000 $214 44 days 8/14/26
33 Blake Circle 4 5 4,024 $735,000 $737,000 $183 115 days 8/14/26
10 Westminster Dr Unit 10 2 3 1,795 $489,900 $485,000 $270 135 days 8/14/26
30 Wright Dr 4 4 4,353 $939,000 $920,000 $211 70 days 8/11/26
7 Richard Rd 3 2 1,644 $599,900 $585,000 $355 67 days 8/10/26
37 Hosmer Street Unit 16 2 1 754 $269,000 $291,000 $385 76 days 8/10/26
181 Boston Post Rd East Unit 34 2 1 800 $129,999 $128,999 $161 139 days 8/10/26
15 Greenwood St 3 2 1,210 $479,900 $490,000 $404 43 days 8/7/26
Average: 3.2 2.4 2,046 $592,256 $594,528 $305 74 days
Viewing 1 - 30 of 185
Viewing 1 - 30 of 185

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.