Sign up to stay up to date on the Medway Real Estate Market!

or Create your own market report

Medway Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Deerfield Road 5 4 4,398 $999,900 $227 2 days
6 Waterside Run Unit 6 2 3 2,421 $649,900 $268 7 days
4 Waterside Run Unit 4 2 3 3,182 $679,900 $213 7 days
4 Woodland Rd 4 2 1,996 $579,900 $290 7 days
6 Cutler Unit A 2 3 1,550 $510,000 $329 7 days
12 Sycamore Way Unit Lot 25 3 3 2,430 $837,400 $344 7 days
3 Pine Ridge Drive Unit 3 3 3 2,500 $589,000 $235 7 days
15 Granite St 4 3 2,202 $679,000 $308 7 days
11 Main St 4 3 2,600 $749,999 $288 9 days
9 Country Ln 3 1 1,108 $385,000 $347 9 days
108 West St 4 2 2,040 $650,000 $318 12 days
3 Sycamore Way Unit Lot 48 3 3 2,297 $863,885 $376 13 days
2 Richard Rd 3 1 960 $429,900 $447 15 days
38 Gorwin Dr 4 2 1,500 $549,000 $366 20 days
301 Village St 3 2 1,755 $579,900 $330 28 days
5 Charles View Ln Unit 5 3 3 2,542 $749,000 $294 28 days
5 Charles View Lane 3 3 2,542 $749,000 $294 28 days
21 Timber Crest Drive Unit Lot 57 3 3 2,265 $851,079 $375 29 days
28 Pond Street 4 2 1,822 $599,900 $329 34 days
10R Oak St N/A N/A N/A $350,000 Unknown 37 days
15-25 Villa Drive N/A N/A N/A $150,000 Unknown 70 days
23 Timber Crest Drive Unit Lot 56 3 3 2,193 $860,520 $392 78 days
166 Village St Unit 301 2 1 725 $299,900 $413 95 days
18 Waterside Run Unit 18 2 3 3,182 $744,900 $234 237 days
18 Waterside Run Unit 18 2 3 3,182 $744,900 $234 237 days
Average: 3.1 2.6 2,234 $633,275 $315 41 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Village Unit Unit F2 2 2 1,048 $272,000 $259 7 days
6 Cutler Unit C 3 3 1,860 $515,000 $276 15 days
5 Wellington St 2 1 1,378 $399,900 $290 20 days
2 Copper Drive 4 3 2,950 $1,050,000 $355 23 days
4 Bullard Cir 3 2 1,532 $399,999 $261 24 days
11 Causeway Street 3 3 2,500 $689,000 $275 24 days
58 Holliston St 4 2 1,880 $599,900 $319 29 days
40 Timber Crest Drive Unit Lot 23 3 3 2,063 $799,000 $387 29 days
6 Newton Lane 5 5 6,100 $989,900 $162 35 days
15 Walker Street 4 3 2,056 $719,900 $350 35 days
28 Main St 5 2 1,600 $449,000 $280 36 days
12 Walker St Unit 2 3 4 2,404 $719,900 $299 37 days
4 Lantern Lane 3 3 3,010 $844,000 $280 38 days
7 Wildebrook Rd 4 3 3,054 $875,000 $286 43 days
12 Walker St Unit 1 3 4 2,404 $719,900 $299 45 days
4 Copper Drive 4 3 2,900 $1,070,000 $368 49 days
18 Stable Way 4 4 3,854 $929,900 $241 56 days
6 Gray Squirrel Circle 4 3 2,464 $789,900 $320 56 days
15 Skyline Dr 4 3 1,960 $749,900 $382 62 days
3 Dean St 4 4 3,314 $849,900 $256 71 days
27 Fairway Lane 4 4 4,500 $1,050,000 $233 73 days
90 Oakland St 5 2 2,933 $699,900 $238 78 days
26 Timber Crest Drive Unit Lot 16 3 3 2,762 $941,390 $340 78 days
10 Fairway Ln 5 4 3,064 $1,115,000 $363 91 days
21 High Street Unit A 2 2 1,678 $479,900 $285 124 days
24 Timber Crest Drive Lot 15 Unit Lot 15 3 3 2,297 $853,010 $371 147 days
4 Sycamore Way Unit Lot 51 4 3 2,963 $977,500 $329 177 days
34 Timber Crest Drive Unit Lot 20 3 3 2,349 $861,500 $366 177 days
9 Sycamore Way Unit Lot 45 3 3 2,605 $907,260 $348 177 days
38 Timber Crest Drive Unit Lot 22 3 3 2,605 $887,260 $340 177 days
36 Timber Crest Drive Unit Lot 21 3 3 2,302 $856,500 $372 201 days
32 Timber Crest Drive Unit Lot 19 3 3 2,302 $834,600 $362 241 days
30 Timber Crest Drive Unit Lot 18 3 3 2,164 $806,500 $372 255 days
8 Timber Crest Drive Unit L11 4 3 2,503 $764,300 $305 739 days
L70 Rosewood Drive 2 2 1,492 $575,000 $385 869 days
Average: 3.5 3.0 2,538 $772,617 $313 124 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Main 4 3 2,740 $620,000 $640,000 $233 69 days 6/7/23
Lot 328 Village Street Unit 328 3 3 2,069 $685,000 $685,000 $331 68 days 6/6/23
5 Balsam Way Unit 5 2 3 1,882 $550,000 $560,000 $297 40 days 6/5/23
17 Oakland St 4 2 1,404 $599,000 $570,000 $405 47 days 6/5/23
14 Puddingstone Ln 4 2 2,353 $549,000 $588,000 $249 31 days 6/2/23
L 1 High Street Unit 1 3 3 2,211 $695,000 $695,000 $314 63 days 6/1/23
14 Sanford Street Unit 29 2 2 981 $329,900 $367,000 $374 35 days 5/31/23
10 Pine Street 3 2 1,446 $649,900 $686,000 $474 39 days 5/31/23
31 Broken Tree Rd 4 4 4,307 $899,900 $928,000 $215 69 days 5/31/23
37 Ellis St 4 3 2,300 $649,900 $725,000 $315 35 days 5/26/23
6 Cutler Unit D 3 3 1,860 $510,000 $510,625 $274 100 days 5/26/23
95 Winthrop St 4 4 3,250 $899,900 $885,000 $272 116 days 5/26/23
6 Cutler Unit E 3 3 2,228 $530,000 $530,000 $237 199 days 5/26/23
35 Cottage Street 5 2 2,498 $599,900 $600,000 $240 77 days 5/24/23
7 Kingson Ln Unit 2 2 3 2,280 $489,900 $520,000 $228 55 days 5/23/23
67 Summer St 4 2 1,768 $499,900 $510,000 $288 57 days 5/23/23
8 Barber Street 4 3 2,003 $439,900 $420,000 $209 137 days 5/23/23
100 Summer Street 6 5 3,656 $940,000 $900,000 $246 107 days 5/5/23
9 Elm Street 3 2 1,550 $549,900 $480,000 $309 114 days 5/5/23
13 Hill St 3 3 1,960 $549,000 $564,000 $287 83 days 5/3/23
157 Summer Street 5 4 3,219 $699,000 $679,000 $210 215 days 5/1/23
8 Canal St 3 2 1,453 $455,000 $470,000 $323 50 days 4/27/23
16 Skyline Dr 4 2 2,079 $674,900 $665,000 $319 56 days 4/27/23
12 Waterside Run Unit 12 2 3 3,182 $719,900 $719,900 $226 60 days 4/27/23
8 King Phillip St 3 2 1,795 $475,000 $585,000 $325 30 days 4/14/23
3 Wamesit St 2 1 1,128 $414,900 $410,000 $363 135 days 4/14/23
135A Summer Street 4 3 2,750 $929,900 $908,000 $330 154 days 4/11/23
160 Holliston St 4 4 3,946 $1,299,000 $1,250,000 $316 114 days 4/6/23
253 Main Street 3 1 1,308 $389,900 $395,000 $301 50 days 3/31/23
7 Sun Valley Drive 5 4 3,271 $749,999 $760,000 $232 186 days 3/27/23
33 Milford Street Unit A 3 3 3,200 $739,900 $720,000 $225 71 days 3/23/23
146-148 Village St 5 5 3,419 $749,000 $749,000 $219 59 days 3/17/23
83 Main St N/A N/A N/A $499,900 $499,900 Unknown 112 days 3/14/23
33 Milford Street Unit B 3 3 3,101 $739,900 $740,000 $238 35 days 3/13/23
8 Meadow Rd 4 3 2,200 $575,000 $562,000 $255 90 days 3/6/23
Lot 7 Sterling Circle Unit 14 3 3 2,020 $668,000 $739,298 $365 539 days 3/6/23
104 Summer St 4 3 2,406 $625,000 $621,000 $258 146 days 2/27/23
1 Applegate Rd 5 4 4,000 $1,129,900 $1,050,000 $262 120 days 2/16/23
39 Granite St 4 3 2,791 $769,900 $735,000 $263 168 days 2/15/23
235 MAIN STREET 3 1 1,248 $399,900 $385,000 $308 65 days 2/10/23
45 Village Street 4 3 3,000 $640,000 $608,000 $202 233 days 2/10/23
28 Clark St 1 1 1,080 $430,000 $275,000 $254 313 days 2/7/23
48 Lovering Street Unit 6 4 2 1,696 $298,000 $310,000 $182 47 days 1/30/23
11 Short St N/A N/A N/A $175,000 $158,000 Unknown 302 days 1/27/23
9 Azalea Dr 4 3 2,680 $679,900 $706,000 $263 49 days 1/26/23
Lot 8 Sterling Circle Unit 16 4 4 2,400 $690,000 $754,895 $314 499 days 1/25/23
9 School St 3 2 1,250 $445,000 $434,000 $347 190 days 1/13/23
72 Main Street - Lot 2 N/A N/A N/A $400,000 $400,000 Unknown 335 days 1/10/23
37 Granite Street 4 4 4,255 $1,390,000 $1,175,000 $276 120 days 1/5/23
178 Holliston St 4 3 2,715 $675,000 $625,000 $230 106 days 1/4/23
Average: 3.5 2.8 2,394 $613,271 $610,767 $280 123 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.