Sign up to stay up to date on the Northborough Real Estate Market!

or Create your own market report

Northborough Homes and Condos for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Coolidge Cir 4 3 2,322 $849,900 $366 0 days
16 Country Candle Ln Unit 16 3 4 2,527 $799,900 $316 2 days
14 Hillside Rd 2 2 1,168 $449,000 $384 6 days
Brewer Street N/A N/A N/A $450,000 Unknown 6 days
302D Church Street N/A N/A N/A $550,000 Unknown 6 days
302C Church Street N/A N/A N/A $550,000 Unknown 6 days
302A Church Street 5 4 5,232 $799,000 $152 6 days
302B Church Street N/A N/A N/A $550,000 Unknown 6 days
10 Westbrook Rd 3 1 1,344 $499,900 $371 6 days
39 Pleasant Street Unit 4C 2 1 839 $275,000 $327 7 days
11 Rustic Drive 3 2 1,876 $649,000 $345 7 days
5 Swan View Common Drive 5 5 5,533 $2,185,000 $394 8 days
25 E Main St 5 2 1,920 $599,900 $312 10 days
9 Ledge Brook Drive N/A N/A N/A $600,000 Unknown 16 days
6 Fernbrook Rd 3 1 980 $429,000 $437 16 days
8 Sterling Ct. 4 4 4,923 $1,349,900 $274 22 days
14 Sunset Drive 4 2 2,025 $649,000 $320 22 days
39 Riley Rd 3 1 1,181 $519,900 $440 22 days
16 Allen Street 3 2 2,810 $850,000 $302 25 days
73 Maynard St 4 3 2,332 $920,000 $394 28 days
Ledge Brook Drive N/A N/A N/A $1,850,000 Unknown 33 days
217 West Main St 3 2 1,464 $585,000 $399 36 days
172 South St. Unit 172 3 4 2,522 $739,000 $293 37 days
201 Green Street N/A N/A N/A $550,000 Unknown 43 days
47 Collins Rd 3 3 2,350 $825,000 $351 44 days
284 South St 4 2 2,392 $774,900 $323 49 days
59 School St Unit B2 2 1 900 $268,000 $297 49 days
160 Otis St Unit C1-9 N/A 1 1,316 $325,000 $246 55 days
70 Newton Street 5 5 4,731 $975,000 $206 56 days
7 Cyrus Way 3 4 2,643 $795,000 $300 56 days
7 Cyrus Way Unit 7 3 4 2,643 $795,000 $300 56 days
66 Indian Meadow Dr 3 3 1,847 $720,000 $389 56 days
162-164 E Main St 3 1 1,989 $649,900 $326 62 days
59 School St Unit B15 2 1 900 $265,000 $294 63 days
5 Mill St 5 7 4,715 $1,325,000 $281 64 days
59 School St Unit B18 2 1 850 $299,000 $351 65 days
293 Davis Street 4 3 2,699 $849,000 $314 77 days
42 Ball St 4 4 2,700 $999,000 $370 79 days
101 Green Street N/A N/A N/A $500,000 Unknown 92 days
103 Green Street N/A N/A N/A $500,000 Unknown 92 days
1 Ledge Brook Drive 5 5 3,830 $1,700,000 $443 94 days
291 Main St N/A N/A N/A $139,000 Unknown 104 days
10 Cold Harbor Drive 5 5 5,606 $1,395,000 $248 104 days
408 Whitney Street 4 3 2,180 $690,000 $316 113 days
75 Newton St 4 2 1,348 $319,000 $236 127 days
445 Green St 3 2 3,882 $835,000 $215 134 days
302 Church Street 5 4 5,232 $3,400,000 $649 135 days
18 Mayflower Rd 3 2 1,464 $620,000 $423 136 days
490 Main Street Unit 205 1 2 1,220 $400,000 $327 151 days
380 Sw Cutoff N/A N/A N/A $7,200,000 Unknown 153 days
Average: 3.5 2.8 2,601 $918,851 $341 85 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Whitney Street 3 1 1,032 $375,000 $363 22 days
354-356 South Street 4 2 2,070 $689,999 $333 30 days
38 Collins Rd N/A N/A N/A $325,000 Unknown 31 days
83 Crestwood Dr 3 2 1,856 $650,000 $350 31 days
31 Green St 3 3 2,630 $899,700 $342 35 days
10 Buckhill Rd 4 3 3,040 $950,000 $312 37 days
15 Winter Street 3 1 1,185 $500,000 $421 42 days
36 Valentine Rd 3 3 1,836 $735,000 $400 43 days
206 South St 4 2 2,882 $799,000 $277 53 days
61 Whitney Street 4 3 3,010 $850,000 $282 78 days
14 Lydias Way Unit 14 2 3 2,691 $799,000 $296 85 days
34 Beechwood Cir 4 4 2,906 $1,099,000 $378 85 days
39 Pleasant St Unit B21 2 1 851 $265,000 $311 99 days
14 Mill St 3 2 1,250 $479,900 $383 116 days
352 Church St 4 4 3,706 $1,025,000 $276 119 days
7 Ledge Brook Drive 5 5 4,600 $1,875,000 $407 147 days
223 South Street 5 4 3,200 $1,350,000 $421 148 days
39 Pleasant St Unit B4 2 1 829 $249,999 $301 234 days
343 Newton N/A N/A N/A $333,336 Unknown 402 days
Average: 3.4 2.6 2,327 $749,996 $344 97 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Corey Way Unit 23 2 2 1,185 $399,900 $390,000 $329 97 days 9/9/26
222 Brewer St 3 3 1,950 $699,900 $690,000 $353 82 days 9/8/26
91 Pleasant St 3 2 1,324 $765,000 $750,000 $566 78 days 9/4/26
2 Fawcett Orchard Rd 4 3 3,312 $1,150,000 $1,116,500 $337 84 days 9/3/26
6 Silas Dr 5 3 2,832 $1,048,000 $1,020,000 $360 335 days 9/3/26
12 Brody Way Unit 12 2 3 1,626 $590,000 $605,000 $372 39 days 8/31/26
192 W Main St Unit 192 3 2 1,274 $395,000 $385,000 $302 71 days 8/31/26
7 Mill St 4 2 2,070 $649,900 $610,000 $294 90 days 8/31/26
42 Deacon Unit 42 2 2 1,056 $450,000 $491,000 $464 43 days 8/27/26
69 Oak Ave 4 3 3,347 $960,000 $960,000 $286 51 days 8/27/26
10 Sterling Ct 4 3 3,128 $999,999 $1,100,000 $351 34 days 8/25/26
9 Cyrus Way Unit 9 3 4 2,866 $799,000 $800,000 $279 70 days 8/24/26
27 Westbrook Rd 4 2 1,550 $529,900 $530,000 $341 82 days 8/24/26
25 Intervale Farm Ln Unit 25 3 3 2,062 $679,900 $667,500 $323 61 days 8/22/26
18 Stone Dr 3 3 2,230 $745,000 $765,000 $343 37 days 8/21/26
30 Bartlett St Unit 30 3 2 1,800 $409,900 $405,000 $225 46 days 8/21/26
25 Intervale Farm Ln 3 3 2,062 $679,900 $669,000 $324 61 days 8/21/26
59 Smith Rd 4 4 3,932 $1,325,000 $1,190,000 $302 106 days 8/20/26
46 Washburn St 3 3 2,155 $869,900 $864,000 $400 62 days 8/18/26
448 Green Street 4 3 4,873 $1,450,000 $1,501,000 $308 90 days 8/18/26
14 Mohawk Dr 3 2 1,464 $550,000 $545,000 $372 103 days 8/17/26
125 Rice Ave 3 3 2,665 $899,900 $860,000 $322 78 days 8/14/26
29 Lydias Way Unit 29 2 3 2,656 $850,000 $831,000 $312 92 days 8/13/26
13 Corey Way Unit 13 2 2 1,185 $450,000 $455,000 $383 65 days 8/12/26
347 Green Street 4 3 3,693 $1,295,000 $1,252,500 $339 60 days 8/11/26
3 Winn Ter 3 2 2,508 $750,000 $740,000 $295 46 days 8/10/26
19 Jefferson Road 3 2 1,620 $520,000 $507,350 $313 62 days 8/10/26
39 Pleasant Street Unit A6 2 1 860 $285,000 $270,000 $313 67 days 8/10/26
4 Crestwood Dr Unit 4 2 2 1,250 $399,000 $407,500 $326 23 days 8/7/26
44 Lincoln Street 4 2 2,258 $729,900 $717,000 $317 65 days 8/7/26
15 Lanthorn Rd 4 3 2,952 $1,089,000 $1,060,000 $359 69 days 8/7/26
60 Northgate Rd 4 2 2,161 $685,000 $715,000 $330 49 days 8/4/26
43 Carriage Hill Road 4 3 3,453 $949,900 $935,000 $270 84 days 8/4/26
26 Dennis Circle 3 3 2,076 $899,900 $875,000 $421 66 days 8/3/26
6 Thayer Street 3 2 1,728 $724,900 $725,000 $419 76 days 8/3/26
49 Hamilton Rd 3 2 1,911 $725,000 $719,000 $376 99 days 7/30/26
2 Stone Dr 4 3 2,016 $695,000 $695,000 $344 41 days 7/29/26
33 Tomahawk Dr. 4 3 2,232 $829,900 $810,000 $362 70 days 7/29/26
490 Main St Unit 209 2 2 1,430 $425,000 $425,000 $297 148 days 7/29/26
42 Cherlyn Dr 4 3 2,884 $879,900 $879,900 $305 44 days 7/24/26
27 Colburn St Unit 27 2 4 2,369 $630,000 $630,000 $265 70 days 7/20/26
3 Patriot Dr 4 3 2,969 $999,999 $985,000 $331 96 days 7/20/26
117 Madison Road 4 4 3,645 $1,125,000 $1,168,168 $320 37 days 7/17/26
137 South St 2 1 1,260 $499,900 $527,000 $418 44 days 7/16/26
261 Whitney Street 4 3 2,190 $799,700 $825,000 $376 50 days 7/16/26
72 Oak Avenue 4 3 4,120 $990,000 $990,000 $240 55 days 7/15/26
15 Sawmill Dr 4 3 3,152 $999,999 $1,050,000 $333 62 days 7/15/26
285 West Street 5 4 4,859 $1,349,000 $1,549,000 $318 63 days 7/15/26
27 Autumn Ln Unit 27 2 3 1,576 $519,900 $519,000 $329 91 days 7/15/26
5 Hawthorne Circle 3 3 1,800 $699,900 $725,000 $402 48 days 7/14/26
Average: 3.2 2.6 2,314 $766,222 $770,668 $344 71 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.